Component | Model | Remarks |
Remote Controller | NCE-6019 | Bulkhead-mount type : Max. two remote controllers are available With two fuses and one handset |
Flush-mount fittings | 4P16496 | For transceiver and remote controller(s) |
Antenna | NAU-6 | Sleeve type dipole |
NAU-17 | Flexible type for indoor use with BNC connector | |
FB-400N | Flexible type for indoor use with N connector | |
Coaxial Connector | N-P-10U | For spare |
N-LP-10U | For flush-mounting | |
Microphone | 6UNJD00028 | 6UMJD00028 With microphone hook Flush-mount type for indoor use |
Microphone Connection Box |
NQE-949 | |
Handset | HS-6000J5 | For additional or spare use |
Handset Connection Box |
NQE-847 | Flush-mount type for indoor use |
Handset Holder | MPBP00127 | |
Handset Hook | UBP-51-10 | |
Antenna Multicoupler | D2-4501 | For two lines |
D3-4501 | For three lines | |
External Loudspeaker | NVS-423 | Bulkhead-mount type |
NVS-423A | Flush-mount type | |
Coaxial Arrester | NYZ-400H | |
Antenna Jack Panel | MPJC00683A | |
Coaxial Cable | RG-10U/Y | Length as required |
DC/AC Inverter | TR-1-1 | Input:24VDC, 100VAC Output:100VAC,100VA |
TR-1-2 | Input:24VDC, 220VAC Output:220VAC,100VA |
|
♦ Component | |||||||||||||||||||||||
|
|||||||||||||||||||||||
♦ SPECIFICATIONS | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|